Ingredients
Botanical extracts, oils, vitamins, minerals, cosmetic bases and excipients for food supplements, cosmetics and pharma. Quote within 24 hours.
| Ingredient | Category | CAS | Grade | Form | Add to quote |
|---|---|---|---|---|---|
| Active Water Extract Lemon Fruit BD | Liquid & fluid extracts | — | — | Liquid | |
| Active Water Extract Lemon Fruit BD Organic Cosmos | Liquid & fluid extracts | — | — | Liquid | |
| Active Water Extract Lemon Fruit Organic Cosmos | Liquid & fluid extracts | 7732-18-5, 92346-89-9, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Lemon Fruit Sicily Organic Cosmos | Liquid & fluid extracts | 7732-18-5, 92346-89-9, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Lemon Peel Organic Cosmos | Liquid & fluid extracts | 7732-18-5 (Aqua); 92346-89-9 / 84929-31-7 (Citrus Limon Peel Extract); 77-92-9 / 5949-29-1 (Citric Acid); 532-32-1 (Sodium Benzoate); 24634-61-5 / 590-00-1 (Potassium Sorbate) | — | Liquid | |
| Active Water Extract Lilac | Liquid & fluid extracts | 7732-18-5, 90063-50-6, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Lime | Liquid & fluid extracts | — | — | Liquid | |
| Active Water Extract Linden Organic Cosmos | Liquid & fluid extracts | 7732-18-5, 94167-04-1, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Linen Organic Cosmos | Liquid & fluid extracts | — | — | Liquid | |
| Active Water Extract Liquer BD Organic Cosmos | Liquid & fluid extracts | 7732-18-5, 84775-66-6, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Liquorice Food Grade | Liquid & fluid extracts | — | Food grade | Liquid | |
| Active Water Extract Lupine | Liquid & fluid extracts | — | — | Liquid | |
| Active Water Extract Maca | Liquid & fluid extracts | 7732-18-5, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Macadamia | Liquid & fluid extracts | 7732-18-5 (Aqua); 129811-19-4 / 128497-20-1 (Macadamia ternifolia seed extract); 77-92-9 / 5949-29-1 (Citric acid); 532-32-1 (Sodium benzoate); 24634-61-5 / 590-00-1 (Potassium sorbate) | — | Liquid | |
| Active Water Extract Magnolia Leaves | Liquid & fluid extracts | 7732-18-5, 85085-47-8, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Male Fern | Liquid & fluid extracts | — | — | Liquid | |
| Active Water Extract Mallow FF BD Organic Cosmos | Liquid & fluid extracts | 7732-18-5, 84082-57-5, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Mallow FF Organic Cosmos | Liquid & fluid extracts | 7732-18-5; 84082-57-5; 77-92-9; 5949-29-1; 532-32-1; 24634-61-5; 590-00-1 | — | Liquid | |
| Active Water Extract Mandarin Fruit | Liquid & fluid extracts | 7732-18-5, 84929-38-4, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Mango | Liquid & fluid extracts | 7732-18-5, 90063-86-8, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Mango Organic Cosmos | Liquid & fluid extracts | 7732-18-5, 90063-86-8, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Manuka Honey | Liquid & fluid extracts | 7732-18-5, 91052-92-5, 8026-66-8, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Maqui TIT. Organic Cosmos | Liquid & fluid extracts | 7732-18-5 (water); 77-92-9 / 5949-29-1 (citric acid); 532-32-1 (sodium benzoate); 24634-61-5 / 590-00-1 (potassium sorbate) | — | Liquid | |
| Active Water Extract Marine Salt of Bali | Liquid & fluid extracts | 7732-18-5, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Marjorana | Liquid & fluid extracts | — | — | Liquid | |
| Active Water Extract Marshmallow Organic Cosmos | Liquid & fluid extracts | — | — | Liquid | |
| Active Water Extract Matcha Tea Titrated | Liquid & fluid extracts | 7732-18-5, 84650-60-2, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Mauve Leaves/Flowers 50% | Liquid & fluid extracts | 7732-18-5, 84082-57-5, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Meadowsweets Food Grade | Liquid & fluid extracts | — | Food grade | Liquid | |
| Active Water Extract Melon | Liquid & fluid extracts | 7732-18-5, 90063-94-8, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Milk Thistle FG-Organic Plant | Liquid & fluid extracts | 7732-18-5, 84604-20-6, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Mimosa Bark | Liquid & fluid extracts | 7732-18-5, 93685-96-2, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Mint BD Organic Cosmos | Liquid & fluid extracts | 7732-18-5, 84082-70-2, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Mint Organic Cosmos | Liquid & fluid extracts | — | — | Liquid | |
| Active Water Extract Moringa | Liquid & fluid extracts | 7732-18-5 (Aqua); 93165-54-9 (Moringa Oleifera Leaf Extract); 77-92-9 / 5949-29-1 (Citric Acid); 532-32-1 (Sodium Benzoate); 24634-61-5 / 590-00-1 (Potassium Sorbate) | — | Liquid | |
| Active Water Extract Mugworts BD Organic Cosmos | Liquid & fluid extracts | — | — | Liquid | |
| Active Water Extract Muira Puama (Banded Wood) Food Grade | Liquid & fluid extracts | — | Food grade | Liquid | |
| Active Water Extract Mullein Flowers | Liquid & fluid extracts | 7732-18-5, 90064-13-4, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Muscat | Liquid & fluid extracts | 7732-18-5, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Myrrh | Liquid & fluid extracts | 7732-18-5, 84929-26-0, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Myrtle and Linden B | Liquid & fluid extracts | 7732-18-5, 84082-67-7, 94167-04-1, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Myrtle Organic Cosmos | Liquid & fluid extracts | 7732-18-5, 84082-67-7, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Nasturtium Cress | Liquid & fluid extracts | 7732-18-5; 84775-70-2; 77-92-9; 5949-29-1; 532-32-1; 24634-61-5; 590-00-1 | — | Liquid | |
| Active Water Extract Nettle Leaves BD Organic Cosmos | Liquid & fluid extracts | — | — | Liquid | |
| Active Water Extract Nettle Leaves Organic Cosmos | Liquid & fluid extracts | — | — | Liquid | |
| Active Water Extract Oak Moss | Liquid & fluid extracts | 7732-18-5; 90028-68-5 / 9000-50-4 / 68917-10-2; 77-92-9 / 5949-29-1; 532-32-1; 24634-61-5 / 590-00-1 | — | Liquid | |
| Active Water Extract Oak Organic Cosmos | Liquid & fluid extracts | — | — | Liquid | |
| Active Water Extract Oat BD Organic Cosmos | Liquid & fluid extracts | 7732-18-5, 84012-26-0, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Olive Fruit Organic Cosmos | Liquid & fluid extracts | 7732-18-5, 84012-27-1, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | Liquid | |
| Active Water Extract Olive Leaves Organic Cosmos | Liquid & fluid extracts | 7732-18-5, 8001-25-0 / 84012-27-1, 77-92-9 / 5949-29-1, 532-32-1, 24634-61-5 / 590-00-1 | — | Liquid |
Can’t find your ingredient? Send us the name or CAS, we source it for you.
Request a product