Ingredients
Botanical extracts, oils, vitamins, minerals, cosmetic bases and excipients for food supplements, cosmetics and pharma. Quote within 24 hours.
| Ingredient | Category | CAS | Grade | Form | Add to quote |
|---|---|---|---|---|---|
| Grapeseed Oil Refined Organic Cosmos | Vegetable oils | — | — | Oil | |
| Green Clay Micronized | Other ingredients | 8031-18-3 | — | — | |
| Green Clay Micronized “C.B.C.” | Other ingredients | 8031-18-3 | — | — | |
| Green Malachite | Other ingredients | — | — | — | |
| Green Tea Leaves | Other ingredients | — | — | — | |
| GSH-Defense Cosmos APPR. | Other ingredients | 7732-18-5, 90028-42-5, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | — | |
| GSH-Defense Use Food | Other ingredients | — | — | — | |
| Guar Gum Powder E412 | Acids & excipients | 9000-30-0 | — | Powder | |
| Guarana’ Whole Seeds | Other ingredients | — | — | — | |
| Gum Adragant Powder NF Xviii | Acids & excipients | 9000-65-1 | — | Powder | |
| Gum Arabic Fine Powder E 414 | Acids & excipients | 9000-01-5 | — | Powder | |
| Gum Arabic Ph.Eur. | Acids & excipients | 9000-01-5 | Ph. Eur. | — | |
| Gum Incense Grain | Acids & excipients | — | — | — | |
| Gymnema Powder | Powders & juices | — | — | Powder | |
| HA Plus | Other ingredients | — | — | — | |
| Haematococcus Pluvialis PLV 2.5% Astaxan | Other ingredients | 472-61-7 | — | — | |
| Halcinonide USP | Pharmaceutical substances | — | USP | — | |
| Hazelnut Oil | Vegetable oils | 84012-21-5 | — | Oil | |
| Heliko’S SLP Snail Extract A.U. | Botanical extracts | --- | — | — | |
| Hemp Oil Refined Food Grade | Vegetable oils | 89958-21-4 | Food grade | Oil | |
| Hepamyr PWD | Other ingredients | 92704-59-1 | — | — | |
| Heparin Sodium FU-EP | Minerals & salts | — | Ph. Eur. | — | |
| Heptane FL. ml 1000 | Other ingredients | — | — | — | |
| Heptane FL. ml 2500 | Other ingredients | — | — | — | |
| Herbal Tea Artichoke Leaves | Herbal teas | — | — | — | |
| Herbal Tea Balm Mint | Herbal teas | — | — | — | |
| Herbal Tea Bearberry Leaves | Herbal teas | — | — | — | |
| Herbal Tea Birch Leaves | Herbal teas | — | — | — | |
| Herbal Tea Blueberry Leaves | Herbal teas | — | — | — | |
| Herbal Tea Burdock Roots | Herbal teas | — | — | — | |
| Herbal Tea Cascara Sagrada | Herbal teas | — | — | — | |
| Herbal Tea Chamomile Flowers | Herbal teas | — | — | — | |
| Herbal Tea Common Thyme Leaves | Herbal teas | — | — | — | |
| Herbal Tea Coneflower (Echinacea) Roots | Herbal teas | — | — | — | |
| Herbal Tea Dandelion Plant | Herbal teas | — | — | — | |
| Herbal Tea Dulcamara Jambs | Herbal teas | — | — | — | |
| Herbal Tea Frangula Bark | Herbal teas | — | — | — | |
| Herbal Tea Fucus Thallus | Herbal teas | — | — | — | |
| Herbal Tea Gentian Root | Herbal teas | — | — | — | |
| Herbal Tea Ginger Radice | Herbal teas | — | — | — | |
| Herbal Tea Ginkgo Biloba Leaves | Herbal teas | — | — | — | |
| Herbal Tea Gramigna Root | Herbal teas | — | — | — | |
| Herbal Tea Greater Celandine | Herbal teas | — | — | — | |
| Herbal Tea Hawthorn Leaves and Flowers | Herbal teas | — | — | — | |
| Herbal Tea Horse Tail | Herbal teas | — | — | — | |
| Herbal Tea Indian Penny Wort | Herbal teas | — | — | — | |
| Herbal Tea Ivy (Hedera Helix) | Herbal teas | — | — | — | |
| Herbal Tea Lemon Peels | Herbal teas | — | — | — | |
| Herbal Tea Licorice Root | Herbal teas | — | — | — | |
| Herbal Tea Mallow Leaves | Herbal teas | — | — | — |
Can’t find your ingredient? Send us the name or CAS, we source it for you.
Request a product