Ingredients

Botanical extracts, oils, vitamins, minerals, cosmetic bases and excipients for food supplements, cosmetics and pharma. Quote within 24 hours.

Category
Show 15 more
Application
Form
Certificates
Grade
4,551 results
Ingredient CategoryCASGradeForm Add to quote
Apricot Kernel Deodor. Oil.Organic Cosmos Vegetable oils 68650-44-2 / 72869-69-3 — Oil
Apricot Kernel Oil Vegetable oils 72869-69-3 — Oil
Aq-Save Organic Cosmos Other ingredients 84695-99-8, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 — —
Aqueous Extract Italian Sage 1:1 Botanical extracts — — —
Aqueous Extract Italian Stevia Botanical extracts 7732-18-5, 91722-21-3, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 — —
Aqueous Extract Mallow PE Botanical extracts 7732-18-5, 84082-57-5 — —
Aqueous Extract Nettle CONC. 1 Food Grade Botanical extracts — Food grade —
Aqueous Extract Quillaja Botanical extracts 7732-18-5, 68990-67-0 — —
Arbutine Other ingredients 497-76-7 — —
Arda Thermal Infusion S-Everlasting Flowers Other ingredients 7732-18-5, 90045-56-0 — —
Arda Thermal Infusion S-Passion Flower Other ingredients 7732-18-5, 72968-47-9 — —
Arda Thermal Infusion S-Sage Offices Other ingredients — — —
Arda Thermal Infusion S-ST. John’S Wort Other ingredients 7732-18-5, 84082-80-4 — —
Ardalat Veg Almond Other ingredients 7732-18-5, 9005-25-8, 56-81-5, 2163-42-0, 5343-92-0, 68553-81-1, 11138-66-2, 1117-86-8, 156715-40-1, 90320-37-9, 1335-12-2/122-97-4 — —
Ardalat Veg Aloe Other ingredients 7732-18-5, 9005-25-8, 56-81-5, 2163-42-0, 5343-92-0, 85507-69-3/94349-62-9, 68553-81-1, 11138-66-2, 1117-86-8, 156715-40-1, 1335-12-2/122-97-4 — —
Ardalat Veg Cotton Other ingredients 7732-18-5, 9005-25-8, 56-81-5, 2163-42-0, 5343-92-0, 68553-81-1, 11138-66-2, 1117-86-8, 156715-40-1, 223749-08-4, 1335-12-2/122-97-4 — —
Ardalat Veg Honey and Rice Powders & juices 7732-18-5, 9005-25-8, 56-81-5, 2163-42-0, 5343-92-0, 8028-66-8, 68553-81-1, 11138-66-2, 1117-86-8, 156715-40-1, 90106-37-9, 1335-12-2/122-97-4 — —
Ardalat Veg Orchid Other ingredients 7732-18-5, 9005-25-8, 56-81-5, 2163-42-0, 5343-92-0, 68553-81-1, 11138-66-2, 1117-86-8, 156715-40-1, //, 1335-12-2/122-97-4 — —
Ardalat Veg Rose Other ingredients 7732-18-5, 9005-25-8, 56-81-5, 2163-42-0, 5343-92-0, 68553-81-1, 11138-66-2, 1117-86-8, 156715-40-1, 84696-47-9, 1335-12-2/122-97-4 — —
Ardalat Veg White Tea Other ingredients 7732-18-5, 9005-25-8, 56-81-5, 2163-42-0, 5343-92-0, 68553-81-1, 11138-66-2, 1117-86-8, 156715-40-1, 84650-60-2, 1335-12-2/122-97-4 — —
Ardalat Veg Whole Grain Rice Other ingredients 7732-18-5, 9005-25-8, 2163-42-0, 5343-92-0, 68553-81-1, 11138-66-2, 1117-86-8, 156715-40-1, 1335-12-2/122-97-4 — —
Ardaquat Collagen Other ingredients 7732-18-5, , 2163-42-0, 51277-96-4, 57-55-6, 107-43-7, 5343-92-0, 92113-31-0/9015-54-7, 71329-50-5, 1117-86-8, 1335-12-2/122-97-4, 77-92-9/5949-29-1 — —
Ardaquat Keratin Other ingredients 7732-18-5, 2163-42-0, 51277-96-4, 57-55-6, 107-43-7, 5343-92-0, 69430-36-0, 71329-50-5, 1117-86-8, 1335-12-2/122-97-4, 77-92-9/5949-29-1 — —
Ardaquat Keratin VEG. Other ingredients 7732-18-5, 2163-42-0, 51277-96-4, 57-55-6, 107-43-7, 5343-92-0, 156715-40-1, //, 71329-50-5, 1117-86-8, 1335-12-2/122-97-4, 77-92-9/5949-29-1 — —
Ardaquat Milk Other ingredients 7732-18-5, 2163-42-0, 51277-96-4, 57-55-6, 107-43-7, 5393-42-0, //, 63-42-3, 71329-50-5, 1117-86-8, 1335-12-2/122-97-4, 77-92-9/5949-29-1 — —
Ardaquat Silk Other ingredients 7732-18-5, 2163-42-0, 51277-96-4, 57-55-6, 107-43-7, 5343-92-0, 96690-41-4, 500-696-0, 71329-50-5, 1117-86-8, 1335-12-2/122-97-4, 77-92-9/5949-29-1 — —
Ardaquat Soy Other ingredients 7732-18-5, 2163-42-0, 51277-96-4, 57-55-6, 107-43-7, 5343-92-0, //, 68607-88-5, 71329-50-5, 1117-86-8, 1335-12-2/122-97-4, 77-92-9/5949-29-1 — —
Ardaquat Wheat Other ingredients 7732-18-5, 2163-42-0, 51277-96-4, 57-55-6, 107-43-7, 5343-92-0, 130381-06-5, 94350-06-8/222400-28-4/70084-87-6/100209-50-5, 71329-50-5, 1117-86-8, 1335-12-2/122-97-4, 77-92-9/5949-29-1 — —
Argan Oil Vegetable oils 223747-87-3 — Oil
Argan Oil Organic Cosmos Vegetable oils 223747-87-3 — Oil
Arginine Aspartate Amino acids 7675-83-4 — —
Arginine-L Alpha Keto Glutarate Amino acids 16858-18-1 — —
Arginine-L Hydrochloride Ph.Eur. Amino acids 1119-34-2 Ph. Eur. —
Arginine-L Hydrochloride USP Amino acids 1119-34-2 USP —
Arginine-L Oral Amino acids 74-79-3 — —
Arginine-L Ph.Eur. Amino acids 74-79-3 Ph. Eur. —
Arginine-L USP Amino acids 74-79-3 USP —
Arnica Flowers Other ingredients — — —
Artemisinin (from Artemisia Annua) Other ingredients 63968-64-9 — —
Ascorbyl Glucoside Other ingredients 129499-78-1 — —
Ascorbyl Palmitate Food Grade Other ingredients 137-66-6 Food grade —
Ascorbyl Palmitate Ph.Eur.-E 304 Pharmaceutical substances 137-66-6 Ph. Eur. —
Asparagin-L Other ingredients 5794-13-8 — —
Aspartame E 951 Other ingredients 22839-47-0 — —
Aspartic Acid -L Acids & excipients 56-84-8 — —
Aspartic Acid RC Acids & excipients — — —
Astaxanthin 2.5% Beadlets Other ingredients — — —
Atenolol Ph.Eur. Pharmaceutical substances 29122-68-7 Ph. Eur. —
Atp Disodium Salt Other ingredients 987-65-5 — —
Atropine Sulphate Ph.Eur. Minerals & salts 5908-99-6 Ph. Eur. —
Can’t find your ingredient? Send us the name or CAS, we source it for you. Request a product