Ingredients
Botanical extracts, oils, vitamins, minerals, cosmetic bases and excipients for food supplements, cosmetics and pharma. Quote within 24 hours.
| Ingredient | Category | CAS | Grade | Form | Add to quote |
|---|---|---|---|---|---|
| Glucose Syrup 44 De | Acids & excipients | 8029-43-4 | — | — | |
| Glutamic-L Acid | Acids & excipients | 56-86-0 | — | — | |
| Glutamine-L USP | Amino acids | 56-85-9 | USP | — | |
| Glutaric Aldehyde 50% | Other ingredients | 111-30-8 | — | — | |
| Glutathione-L Reduced Food Grade | Other ingredients | — | Food grade | — | |
| Glyceric Extract Acacia 1:5 PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 89957-93-7 | — | Liquid | |
| Glyceric Extract Alfalfa C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84082-36-0 | — | Liquid | |
| Glyceric Extract Almond C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 90320-37-9 | — | Liquid | |
| Glyceric Extract Almond Organic Cosmos | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 90320-37-9, 24634-61-5, 532-32-1, 100-51-6 | — | Liquid | |
| Glyceric Extract Aloe C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 85507-69-3/94349-62-9 | — | Liquid | |
| Glyceric Extract Aloe Organic Cosmos | Glycerin & glycolic extracts | 56-81-5, 85507-69-3/94349-62-9, 24634-61-5, 532-32-1, 100-51-6 | — | Liquid | |
| Glyceric Extract Angelica A.U. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84775-41-7 | — | Liquid | |
| Glyceric Extract Apple C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 85251-63-4 | — | Liquid | |
| Glyceric Extract Arnica C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 90045-70-8 | — | Liquid | |
| Glyceric Extract Arnica Montana 1:10 | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 68990-11-4 | — | Liquid | |
| Glyceric Extract Arnica Montana C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 68990-11-4 | — | Liquid | |
| Glyceric Extract Arnica SUTT. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 90045-70-8 | — | Liquid | |
| Glyceric Extract Artichoke A.U. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84012-14-6 | — | Liquid | |
| Glyceric Extract Ash (Common) A.U. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84625-28-5 | — | Liquid | |
| Glyceric Extract Ashwaganda A.U. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 90147-43-6 | — | Liquid | |
| Glyceric Extract Asparagus A.U. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84649-90-1 | — | Liquid | |
| Glyceric Extract Astragalus A.U. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 94166-93-5 | — | Liquid | |
| Glyceric Extract Avocado C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 89957-82-4 | — | Liquid | |
| Glyceric Extract Bacopa A.U. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5 | — | Liquid | |
| Glyceric Extract Balm Mint A.U. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84082-61-1 | — | Liquid | |
| Glyceric Extract Bamboo C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 91771-33-4 | — | Liquid | |
| Glyceric Extract Banana A.U. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 89957-82-4 | — | Liquid | |
| Glyceric Extract Banana C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 89957-82-4 | — | Liquid | |
| Glyceric Extract Baobab 1:5 PE | Glycerin & glycolic extracts | — | — | Liquid | |
| Glyceric Extract Barley Organic Cosmos | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 85251-64-5, 24634-61-5, 532-32-1, 100-51-6 | — | Liquid | |
| Glyceric Extract Basil C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84775-71-3 | — | Liquid | |
| Glyceric Extract Bearberry (Uva-Ursi) A.U. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84776-10-3 | — | Liquid | |
| Glyceric Extract Bergamot 1:5 PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 89957-91-5 | — | Liquid | |
| Glyceric Extract Bergamot C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 89957-91-5 | — | Liquid | |
| Glyceric Extract Bilberry A.U. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84082-34-8 | — | Liquid | |
| Glyceric Extract Birch A.U. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84012-15-7 | — | Liquid | |
| Glyceric Extract Birch Organic Cosmos | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84012-15-7, 24634-61-5, 532-32-1, 100-51-6 | — | Liquid | |
| Glyceric Extract Black Currant A.U. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 68606-81-5 | — | Liquid | |
| Glyceric Extract Black Currant C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 68606-81-5 | — | Liquid | |
| Glyceric Extract Black Poplar C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84650-39-5 | — | Liquid | |
| Glyceric Extract Black Tea PF | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84650-60-2 | — | Liquid | |
| Glyceric Extract Blueberry C.U. PE | Glycerin & glycolic extracts | — | — | Liquid | |
| Glyceric Extract Boldo A.U. | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84649-96-7 | — | Liquid | |
| Glyceric Extract Burdock A.U. | Glycerin & glycolic extracts | — | — | Liquid | |
| Glyceric Extract Burdock Organic Cosmos | Glycerin & glycolic extracts | — | — | Liquid | |
| Glyceric Extract Butcher’S Broom A.U.-E | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84012-38-4 | — | Liquid | |
| Glyceric Extract Butcher’S Broom C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84012-38-4 | — | Liquid | |
| Glyceric Extract Butcher’S Broom PF | Glycerin & glycolic extracts | — | — | Liquid | |
| Glyceric Extract Capsicum (Chili Pepper) C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 84625-29-6 | — | Liquid | |
| Glyceric Extract Cardamom C.U. PE | Glycerin & glycolic extracts | 56-81-5, 7732-18-5, 85940-32-5/96507-91-4 | — | Liquid |
Can’t find your ingredient? Send us the name or CAS, we source it for you.
Request a product