Ingredients
Botanical extracts, oils, vitamins, minerals, cosmetic bases and excipients for food supplements, cosmetics and pharma. Quote within 24 hours.
| Ingredient | Category | CAS | Form | Add to quote |
|---|---|---|---|---|
| Extract Titrated Dahlia | Botanical extracts | 7732-18-5, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Extract Titrated Italian Rhubarb | Botanical extracts | — | — | |
| Extract Titrated Rosa Canina | Botanical extracts | 7732-18-5, 84696-47-9, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Extract Witch Hazel Bark | Botanical extracts | 2163-42-0; 84696-19-5 | — | |
| Farnesol | Other ingredients | 4602-84-0 | — | |
| Fennel Seeds | Other ingredients | — | — | |
| Fennel Seeds Powder | Powders & juices | — | Powder | |
| Fenugreek Powder | Powders & juices | — | Powder | |
| Fenugreek Seeds | Other ingredients | — | — | |
| Fermented Extract (Lactobacillus) Portulaca | Probiotics & ferments | 7732-18-5, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Alchechengi (Bladder Cherry) | Probiotics & ferments | 7732-18-5, 90082-67-0, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Aloe Preservative Free | Probiotics & ferments | 56-81-5, 85507-69-3, 94349-62-9, 77-92-9, 5949-29-1 | — | |
| Fermented Extract Altea (Marshmallow) | Probiotics & ferments | 7732-18-5, 73049-65-7, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Arnica B | Probiotics & ferments | 7732-18-5, 68990-11-4, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Aronia | Probiotics & ferments | 7732-18-5, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Avocado | Probiotics & ferments | 7732-18-5, 8024-32-6, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Black Cabbage | Probiotics & ferments | — | — | |
| Fermented Extract Blackcurrant Organic Cosmos | Probiotics & ferments | — | — | |
| Fermented Extract Blueberry Berries | Probiotics & ferments | 7732-18-5, 84082-34-8, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Camomile | Probiotics & ferments | 7732-18-5, 84082-60-0, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Chicory Root ml | Probiotics & ferments | — | — | |
| Fermented Extract Chili Pepper | Probiotics & ferments | 7732-18-5, 84625-29-6, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Chinot | Probiotics & ferments | — | — | |
| Fermented Extract Cocoa | Probiotics & ferments | 77-92-9 | — | |
| Fermented Extract Daisy | Probiotics & ferments | 7732-18-5, 84776-11-4, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Dandelion Rosmar Thyme | Probiotics & ferments | — | — | |
| Fermented Extract Ginger | Probiotics & ferments | — | — | |
| Fermented Extract Ginseng | Probiotics & ferments | 7732-18-5, 84650-12-4, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Green Coffee Organic Cosmos | Probiotics & ferments | — | — | |
| Fermented Extract Hawthorn Fruit | Probiotics & ferments | 7732-18-5, 90045-52-6, 8057-51-0, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Honey Organic Cosmos | Probiotics & ferments | 7732-18-5, 91052-92-5 / 8026-66-8, 77-92-9 / 5949-29-1, 532-32-1, 24634-61-5 / 590-00-1 | — | |
| Fermented Extract Hops | Probiotics & ferments | — | — | |
| Fermented Extract Jasmine | Probiotics & ferments | 7732-18-5, 90045-94-6, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Lavender, Rosemary Organic Cosmos | Probiotics & ferments | 7732-18-5, 90063-37-9, 84604-14-8, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Liquorice | Probiotics & ferments | 7732-18-5, 84775-66-6, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Lotus Flower | Probiotics & ferments | 7732-18-5, 85085-51-4, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Mahonia Aquifolium | Probiotics & ferments | — | — | |
| Fermented Extract Mullein Flowers | Probiotics & ferments | 7732-18-5, 90064-13-4, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Oak Organic Cosmos | Probiotics & ferments | — | — | |
| Fermented Extract Oat (Oat) Organic Cosmos | Probiotics & ferments | 7732-18-5, 84012-26-0, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Onion | Probiotics & ferments | 7732-18-5, 8054-39-5, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Opuntia Cladode | Probiotics & ferments | 7732-18-5, 90082-21-6, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Opuntia Cladodi P.F. | Probiotics & ferments | 56-81-5, 90082-21-6, 77-92-9, 5949-29-1 | — | |
| Fermented Extract Organic Sage Cosmos | Probiotics & ferments | 7732-18-5, 84082-79-1 / 8022-56-8, 77-92-9 / 5949-29-1, 532-32-1, 24634-61-5 / 590-00-1 | — | |
| Fermented Extract Peony | Probiotics & ferments | 7732-18-5, 84929-40-8, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Pink Bocc.Organic Cosmos | Probiotics & ferments | 7732-18-5, 90106-38-0, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Pomegranate Peel | Probiotics & ferments | — | — | |
| Fermented Extract Pot Marigold, the Verde (Pot Marigold, Green Tea) Organic Cosmos | Probiotics & ferments | — | — | |
| Fermented Extract Potato | Probiotics & ferments | 7732-18-5, 90083-08-2, 77-92-9, 5949-29-1, 532-32-1, 24634-61-5, 590-00-1 | — | |
| Fermented Extract Prickly Pear Fruit | Probiotics & ferments | — | — |
Can’t find your ingredient? Send us the name or CAS, we source it for you.
Request a product